CURRENT RESULTS
| 5K Men | Paul Fisher, 17:44 |
| 5K Women | Stephanie Hamilton, 20:59 |
| 5K Boys | Eames Kim, 17:51 |
| 5K Girls | Lara Senekal, 22:34 |
| 10K Men | Devin Delany, 36:06 |
| 10K Women | Sarah Vivier-Boudrier: 41:32 |
| 10K Boys | Samuel Zlotnik, 40:22 |
| 10K Girls | Sophia Cabrere Farrel, 43:39 |
| Fastest Team | Distance Runwear |
| Top Fundraiser | Travis Stephenson: $5,232 (All-time $45,000) |
| Largest Team | Invictus Accounting, 107 people |
| Largest Corporate Sponsor | Invictus Accounting $12,500 (All-time $50,500) |
RUN Records
| 5K Men | Paul Fisher, 17:44 (2026) |
| 5K Women | Tina-Louise Harris, 21:24 (2014) |
| 5K Boys | Paul Fisher, 18:08 (2019) |
| 5K Girls | Charlotte Prangley, 21:54 (2016) |
| 10K Men | Kevin Friesen, 34:12 (2014) |
| 10K Women | Carmen Ballard, 40:25 (2011) |
| 10K Boys | James Dalke, 39:00 (2010) |
| 10K Girls | Sierra Sidwell, 39:14 (2018) |
| Fastest Team | Distance Runwear, 2:01:46 (2022) |
| Top Fundraiser | JTS Consulting/Wattch, $45,000+ (2013-2026) |
RUN PHOTOS
Mark Bates Photography has given the run the most incredible gift of annual photo galleries. Note there are no Galleries for the Virtual Runs in 2020 and 2021.