2019 RESULTS
5K Men | Paul Fisher, 17:50 |
5K Women | Delilah Topic, 23:18 |
5K Boys | Andrew Pougatch, 21:55 |
5K Girls | Annabel L, 24:53 |
10K Men | Brady Carpenter, 37:52 |
10K Women | Heather Sherwin, 43:11 |
10K Boys | Samual Zlotnik, 45:00 |
10K Girls | Stella Buchheister, 49:07 |
Fastest Team | Distance Runwear, 2:01:46 |
Top Fundraiser | Team Wattch: $1,830 |
RUN Records
5K Men | Paul Fisher, 17:50 ('22) |
5K Women | Tina-Louise Harris, 21:24 ('14) |
5K Boys | Paul Fisher, 18:08 ('19) |
5K Girls | Charlotte Prangley, 21:54 ('16) |
10K Men | Kevin Friesen, 34:12 ('14) |
10K Women | Carmen Ballard, 40:25 ('11) |
10K Boys | James Dalke, 39:00 ('10) |
10K Girls | Sierra Sidwell, 39:14 ('18) |
Fastest Team | |
Top Fundraiser | JTS Consulting/Wattch, $25,000+ ('13-'22) |
RUN PHOTOS
Mark Bates Photography has given the run the most incredible gift of annual photo galleries. Note there are no Galleries for the Virtual Runs in 2020 and 2021.